![]() |


| EMERGENCY CALLS ARE INCREASING | |||||
| Incidents by Type | 2004 | 2005 | 2006 | 2007 | |
| Fire Calls................................................................. | 97 | 114 | 149 | 93 | |
| Ruptures/Explosions................................................. | 3 | 2 | 6 | 5 | |
| Rescue and EMS Incidents...................................... | 918 | 967 | 858 | 1019 | |
| Hazardous Condtions (No Fire)............................... | 42 | 55 | 33 | 37 | |
| Service Calls........................................................... | 93 | 64 | 97 | 114 | |
| Good Intent Calls.................................................... | 65 | 75 | 106 | 118 | |
| False Alarm/False Calls........................................... | 70 | 3 | 56 | 42 | |
| Special Incident Types............................................ | 4 | 1 | 3 | 4 | |
Total Responses: |
1,292 | 1,281 | 1,308 | 1,432 | |